Source pigment Calcium carbonate manufacturing unit price tag
Calcium carbonate Specification
Solution: CALCIUM CARBONATE CACO3 | ||
Attributes | Utilizes | |
Normal, Untra-wonderful Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
made from extremely large purity limestone by | Coated for Learn batch, | |
CHEMICAL Investigation OF THE Uncooked Material | ||
COMPOUND | Worth | |
Calcium Carbonate – CaCO3 | gt ninety eight% | min |
Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
Magnesium – MgO | .02% | max |
Silica – SiO2 | .03% | max |
Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
PHISICAL Qualities OF Uncooked Substance | ||
Density | 2.7g/cm3 | |
Hardness | two.seven-three Moh | |
Loss on Ignition | 43.80% min | |
Complex Knowledge OF THE Developed Material | ||
Moisture | .2% max | |
PH Worth | 8-9 | |
DOP oil Absorption | 24g/100g CaCO3 max | |
Whiteness(WHITENESS ANALYSER | 96.5% Min | |
EPTness | ninety five.five% Min | |
Coated stearic acid ratio | 1.two% | |
Certain Gravity | .75g/cm3 |
Calcium carbonate Programs:
- Plastics market
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling content
- Paints, Inks, PowEPTCoating
- Ceramic Market
- Rubber Market
- Glass Sector
- Foods and pharmaceutical market
Weighty calcium carbonate
Hefty calcium carbonate also known as ground calcium carbonate, is made by all-natural excellent calcite, which has higher purity and whiteness. The size ranges from unEPT400 mesh which is known as main items, to 3000 mesh or earlier mentioned, dependent on your requirement.
Large (Floor) Calcium Carbonate is commonly used as filler and improver in plastic, paint, paper-generating, rubber, pharmacy, feed, day-to-day chemical, ceramics, adhesives and ink sector.
Precipitated light-weight calcium carbonate specification
Examination items | Precipitated light-weight calcium carbonate |
CS-1005 | |
CaCO3% ge | 98 |
PH | 8.-ten. |
HCL insoluble % le | .1 |
Dampness % le | .one |
Particle measurement D50 um | nine |
Fe material % le | .08 |
Mn articles % le | .006 |
one hundred twenty five mum display % le | |
45 mum display % le | .2 |
Whiteness (R457)% ge | ninety five |
Oil absorption ml/100g le | fifty four |
Appearance | White powder |
Calcium carbonate actual physical house Specification
Products | Specification | Consequence |
Assay | 98.~one hundred.five% | ninety nine.fifty five% |
Appearance | White or off-white powder | Conforms |
HCl insoluble | le0.20% | .06% |
Cost-free alkali | Conforms | Conforms |
Alkalis and Mg | le1.% | .86% |
Reduction on drying | le2.% | .thirteen% |
Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |