Interlocking PVC Substance and Indoor Utilization Vinyl Marble Tile Plastic Flooring
1 Product Data
Width: | 305mm 12inch | Thickness: | 4mm |
Put on Layer: | .3mm, .5mm,.7mm | Gain: | Watertight, Anti-flaming, Anti-friction |
Substance: | one hundred% Virgin | Size | 610mm 24inch |
Surface area Complete ( EPTCoating): | Crystal, Deep Embossed, Handscrapped, Wooden Texture,Carpet, Marble, and many others |
quotSPC quot Means Stone Plastic Composite, which chooses normal stone powEPT,Fibre and PVC resin powder, so it’s framework is more tough, stable and environmental. It truly is new style material of vinyl floors, and function greater than conventional LVT flooring.
1.EPTCoating: Shields the solution and enables easy cleansing and care.
two.Dress in Layer: Assure really higher longevity and is the basis for the classification in the corresponding software locations.
3.Decor Film: Offers the item a distinctive style.
four.SPC Main: Gives elasticity and steadiness.
5.Simply click Program: Straightforward and quickly installation, no want glue.
Software
Residence, Office, University, Grocery store, Cafe, Hotel, Healthcare facility, Airport, Station, EPTrtainment Venue, and so forth.
Edge:
1-) Enviroment-helpful, no Plasticizer
2-) Best high quality
3-) Great cost
four-) Simple to move, install and alter
5-) Anti-slip
6-) Lifelike color
7-) Swift shipping
đ EPT life time
9-) With click technique, not need glue
ten-) LigEPT weigEPT and beautiful
eleven-) water proof
twelve-) Fireproof
13-) Wear resistant
fourteen-) Size is very steady
15-) Loading more quantity than ceramic tile and wood flooring
two Fundamental Information
Identify | Vinyl flooring(SPC flooring, PVC flooring,RVPflooring) | |
Board thickness | four.0mm,5.0mm five.5mm or personalized | |
Put on layer thickness | .3mm, .5mm .7mm as regular | |
Area Texture | Veneer (Difficult/Softwood) grain, marble,stone,leather-based,carpet,rug.crystal,3D | |
End | EPT(Matt, Semi-Matt) | |
Installation | Click on method, Free lay, Dry back/Glue down | |
Direct time | one Month | |
Dimension | Inch | mm |
(Or Personalized) | seven quot * 36 quot | 180×915 |
seven quot * 48 quot | 180×1220 | |
nine quot * 36 quot | 230X915 | |
9 quot * forty eight quot | 230X1220 | |
12 quot * 24 quot | 305X610 |
EPT and Delivery
Thickness/Wear Layer thickness | Measurement | PCS/Carton | Cartons/Pallet | Pallets | Sqm/20GP |
four/.3mm | 7 quotx48 quot | 14 | seventy five | thirteen | 2997.15 |
6 quotX36 | fifteen | sixty | 20 | 2508.38 | |
4/.3mm 1mm IXPE | 7 quotx48 quot | fourteen | 75 | thirteen | 2997.fifteen |
6 quotX36 | 15 | sixty | 20 | 2508.38 | |
five/.5mm | seven quotx48 quot | ten | 50 | 20 | 2167.seventy four |
6 quotX36 | twelve | 50 | 20 | 1672.25 | |
5/.5mm 1mm IXPE | 7 quotx48 quot | ten | fifty | twenty | 2167.74 |
6 quotX36 | twelve | 50 | 20 | 1672.74 |
Density | |
Merchandise | KG/CBM |
RCB | ge2100 |
PVC | 1800 |
WPC | ge900 |
Expansion and contraction ratio | |
Merchandise | Share |
SPC | le0.08 |
PVC | le0.sixteen |