EPT Grade ninety nine.seven% ZnO/ Zinc OXiHu (West Lake) Dis.de Powder
homes:
one. white powEPTor hexagonal crystal, odourlessness, relative density: 5.606g/cm3, secure mother nature unEPTnormal temperature.
two. insoluble in drinking water and liquor, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
three. Zinc oXiHu (West Lake) Dis.de is a type of white pigment, also called zinc white. When heated, it will flip to yellow, but following cooling down, it nonetheless turn back again to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Homes
Molecular formulation | ZnO |
Molar mass | 81.408 g/mol |
Look | White sound |
Odor | odorless |
Density | five.606 g/cm3 |
Melting position | 1975 degC (decomposes)[one] |
Boiling stage | 2360 degC |
Solubility in drinking water | .16 mg/a hundred mL (thirty degC) |
Band hole | three.3 eV (immediate) |
Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
Item/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.five% | ZnO ninety nine.7% | ZnO 99.eight% | ZnO 99.9% |
Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
Guide oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
As le | — | — | .0005 | .0005 |
Manganese (Mn) % le | .0001 | .0001 | — | — |
Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
Muriatic Acid Insoluble Substance % le | .008 | .006 | .004 | .004 |
Reduction On Ignition % le | .2 | .2 | — | — |
H2o Insoluble Material % le | .2 | .1 | — | — |
Unstable a hundred and five degC % le | .4 | .three | .3 | .3 |
Sieve Residue (45um mesh ) % le | .1 | .one | .one | .1 |
Surface area Spot % ge | forty five | fifty | sixty | sixty |
Oil Absorption g/100g le | — | fourteen | — | — |
Minimizing EPT (in comparison with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | 100 | — | — |
Zinc oXiHu (West Lake) Dis.de Software
Utilized as white dyestuff and employed in printing amp dyeing , paper, match and drugs sector.
Employed in rubber industry as vulcanization activator, reinforecement agent and coloring agent of all-natural rubber, synthetic rubber and latex.
Utilised in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, etc.
Utilised for generating electron laser components, flurescent powder, forage additives, catalysts, magnetic resources.
EPT particulars:
Storage: Stockpiled at the ventilated area, keeping away from rain, dampness and insolation. Please manage with care to stop bag hurt, retailer absent from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven luggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration day: For two a long time