Indirect Technique Zinc OXiHu (West Lake) Dis.de Factory for paint and Coating
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-13-2
market quality amp feed quality
Commonly utilised purity: 72% 95% ninety nine% ninety nine.five% ninety nine.7%
Physical appearance: White powder, innocuous, odorless, stable unEPTnormal temperature, soluble in acid, alkali and ammonium chloride resolution, insoluble in drinking water and alcoholic beverages.
Homes:
one) White powder
two) Stable unEPTnormal temperature
three) Great hiding EPT and coloring EPT
four) Insoluble in h2o and alcohol
five) Soluble in acid, alkali and ammonium answer
Specifications of Zinc OXiHu (West Lake) Dis.de ZnO powder:
Product | Index | ||
ZnO | ninety nine.% | ninety nine.5% | ninety nine.7% |
Humidity (one hundred fifty degC) | .three% max | .3% max | .3% max |
Soluble in h2o | .one% max | .one% max | .1% max |
Pb | .fifteen% max | .one% max | .037% max |
Mn | .001% max | .0005% max | .0004% max |
Cu | .001% max | .0005% max | .0004% max |
PH Benefit | six.eight-7.2 | six.8-seven.2 | 6.8-seven.2 |
Acid-Insoluble Material, % le | .01% Max | .01% Max | .01% Max |
Usage of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in great position to source zinc oXiHu (West Lake) Dis.de in direct technique procedure and oblique technique approach for rubber, discomfort, drugs, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT apps.
Crimson Seal – Tyres sector, rubber footwear associated goods
White Seal – Animal feeds, ceramic, rust protective paint, rubber merchandise and elements, cosmetics and pharmaceuticals
Colloidal – Large quality anti-rust paint
White Seal-S – Animal feeds amp treatment method, ceramic, anti-rust paint, rubber item amp part, cosmetics, drugs amp pharmaceuticals
Gold Seal – Large quality drugs and pharmaceuticals
one. Rubber Quality/Paint Quality – Also recognized as White Seal
Parameters | Device | Price |
Visual appeal | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Reduction on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Subject Insoluble in HCL | %(Max) | .15 |
Nitrogen Floor Spot | m2/gm | 3.five to five.5 |
two. Ceramic, Sanitaryware grade
Parameters | Device | Value |
Visual appeal | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.5 |
Reduction on Ignition | %(Max) | .3 |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Subject Insoluble in HCL | %(Max) | .ten |
Nitrogen Surface Area | m2/gm | 3.five to 5.five |
three. Cosmetic Grade
Parameters | Device | Benefit |
Physical appearance | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
Reduction on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Make a difference Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Surface area Spot | m2/gm | three.five to 5.five |
Arsenic | ppm Max | twenty |
Guide | ppm Max | 50 |
4. Pharma Grade-Also identified as Gold Seal, I.P/BP/USP Grade
Parameters | Device | Benefit |
Appearance | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.90 |
Decline on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Subject Insoluble in HCL | %(Max) | .10 |
Nitrogen Floor Location | m2/gm | 4. to 5.5 |
Lead(Pb) | %(Max) | .571 |
Cadmiun (Cd) | %(Max) | .0005 |
Mercury (Hg) | %(Max) | .0001 |
Arsenic (As) | %(Max) | .0001 |
five. Feed Grade -Also acknowledged as Poultry quality, Animal Quality
Check Parameters | Device | Value |
Physical appearance | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety |
Zinc as Zn | %(Min) | 72 |
Decline on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Make a difference Insoluble in HCL | %(Max) | .ten |
Nitrogen Floor Spot | m2/g | 4. to 5.five |
Direct(Pb) | %(Max) | .0050 |
Cadmiun (Cd) | %(Max) | .571 |
Mercury (Hg) | %(Max) | .571 |
Arsenic (As) | %(Max) | .571 |
DioXiHu (West Lake) Dis.n amp PCB | NIL |
6. Active Grade
Parameters | Device | Price |
Look | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de Material | % | seventy two |
Ignition Loss | % | twenty five-thirty |
Heavy Metals | ppm Max | 50 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Certain Area Region | m2/gm | twenty-30 |
These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as per buyer requirement. |
7. RA Quality
Parameters | Unit | Price |
Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn five |
Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn ten |
Dampness | %(Max) | 10.% |
Weighty Metals | Max | fifty ppm. |
Specific Surface Area | m2/g | ten-15 |
Note:- Zinc OXiHu (West Lake) Dis.de RA Grade is mostly employed as a filler in minimal price Rubber, Plastic Products. |
Merchandise Bundle of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Services For You
1. Sample of zinc oXiHu (West Lake) Dis.de can be offered with totally free charge.
two. We have total stock and can supply in brief time.
three. OEM orEPTare recognized, Any kind of emblem printing or design and style are offered.
four. Good Good quality + Factory Value + Swift Response + Dependable Support, is what we are striving very best to offer you you.
five. All of our products are create by our professional workman and we have our large-perform-effect international trade crew, you can absolutely think our support.
six. We have numerous several years expertise for export, we cherish each orEPTfrom our honor.
Contact Us Now!
If you are intrigued in any of our goods or answers, you should come to feel cost-free to contact us. We ensure that any of your requirements will be get prompt focus and greatest attempts from our aspect constantly.