We generate and sell 100 comma000MT 200 meshes to five comma000 meshes talc powEPTeach yr periodhigh whiteness and high purity period
Our solution has the track record of high whiteness and higher purity time period The talc powEPTis extensively employed in different EPT comma these kinds of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma foodstuff comma pharmaceutical and ceramics time period
EPT amp Delivery
EPT Details colonas required
Delivery Depth colon 21 times
Requirements
Fired EPTlc powder
CAS No colon 14807-ninety six-6
EINECS No colon 238-877-nine
Molecular formula colon H2Mg3O12Si4
Molecular bodyweight colon 379 period2657
Fired EPTlc powEPTspecifications
Merchandise solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-ninety three | HS-TC-eighty five |
Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 88 period0 pm3 period0 | 85 period0 pm3 period0 |
Dampness lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
PH | 8 period5~ten period5 | eight period5~10 period5 | eight period5~10 period5 | 8 period5~10 period5 | eight period5~10 period5 | eight period5~10 period5 |
Absorption lparml sol100g rpar | forty four | 40 | 40 | 44 | 40 | forty |
Size lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
Typical particle measurement lpar mum rpar |
3 period5 | 5 | eight | thirteen | lt0 period50 | lt0 period50 |
EPTlc lumps requirements
Specification | Quality A in addition | Grade A | Grade B | Grade C |
SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | eighty~90 |
LOI lpar percnt rpar | six~seven | six~7 | six~7 | 6~7 |
PAPER Making Quality TALC POWEPT | Special quality | Fist grade | Next grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Whiteness percnt geq | ninety two | 90 | 88 | 88 |
Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
CaCO3 percnt le | 1 period00 | one period50 | 2 period00 | four period00 |
Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
PH | 7-8 period5 | eight period5-nine period5 | ||
Humidity percnt le | period5 | period5 | period5 | period5 |
L periodO periodI time period lpar800 degC rpar percnt le | six period00 | 8 period00 | twelve period00 | 22 period00 |
Use and tear lparcooper net rpar mg percnt le | eighty period0 | one hundred period0 | — | |
Oil-absorbed | 20 period0-fifty period0 | |||
Passing by way of lpar45 mum rpar percnt geq | 98 |
Plastic quality EPTlc powder
Products | HS-PL-1 | HS-PL-two | HS-PL-three | HS-PL-4 | HS-PL-5 |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 90 period0 pm3 period0 | 85 period0 pm3 period0 | eighty three period0 pm3 period0 | 83 period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 60 | 45 | forty five | 45 | 45 |
MgO geq lpar percnt rpar | 30 | thirty | thirty | thirty | thirty |
D50 mum | twelve pm3 | 12 pm3 | 13 pm2 | 17 pm3 | 12 pm2 |
Mesh | 1250 | 1250 | a thousand | 800 | 1250 |
Application | Tubing usage | Painting use |
EPTlc for auto
Products | HS-AU-1 | HS-AU-two | HS-AU-three | HS-AU-four | HS-AU-five | HS-AU-six | HS-AU-seven |
Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | sixty | 60 | 60 | 60 | 60 | 60 | 60 |
MgO geq lpar percnt rpar | 30 | 30 | thirty | thirty | 30 | thirty | 30 |
D50 mum | three pm0 period5 | four pm0 period5 | 5 pm0 period5 | 7 pm0 period5 | eight pm0 period5 | four pm0 period5 | five pm0 period5 |
Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
Application | Vehicle parts commaautomobile painting |
EPTlc for engineering plastics
Things | HS-EP-one | HS-EP-2 | HS-EP-3 | HS-EP-four | HS-EP-5 | HS-EP-6 |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 93 period0 pm3 period0 | ninety five period0 pm3 period0 | ninety two period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 55 | 60 | 60 | sixty | sixty | 60 |
MgO geq lpar percnt rpar | thirty | 30 | 30 | thirty | thirty | 30 |
D50 mum | twelve pm3 | twelve pm2 | 18 pm2 | 16 pm2 | 19 pm3 | 22 pm3 |
Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
Apps | Engineering plastic EPT |