Product Description
EPT squander tire recycling rubber powEPTEPT
Gain of our tyre recycling EPT:
one. A lot more than 20 years of experience.
two. PatEPTd Goods,1/3 vitality saving!
3. CE amp ISO9001 certification.
four, two a long time guarantee for the EPTs and 3 many years for the rollers.
five, entirely computerized production line, only require 1-2 employee to work the EPT EPT. no need to have add any EPT more.
Procedure flows:
Tire recycling creation line is utilised to generate the squander tyre into rubber powEPTor rubber powder. It can treat each radial tyre and nylon tyre, get rid of the nylon or steel in the waste tire.
squander tires— tire debeader— tire cutting— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-set in storage.
This creation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the under:
Name of tools | Amount(established) | Instruction | |
Pre-reducing equipment | Tire debeader | one | To draw out the steel wire from tire bead |
Tire cutter | one | To cut the massive tires into rubber parts | |
Tire Shredder | 1 | To lower the EPT tire into rubber blocks | |
conveyor belt | two | Independently shipping the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. |
Tyre Crusher: used to crush the rubber block into 5-100 mesh rubber powder
Product No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-610 |
Diameter of entrance roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
Diameter of back again roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum operating length | 500mm | 600mm | 760mm | 800mm | 800mm |
Entrance roll liner speed | 26.2 | 34.five m/min | 38. m/min | forty.6m/min | 44m/min |
Roll ratio | 1:2.5 | 1:two.five | one:two.five | 1:two.5 | 1:two.5 |
Max roller spacing | 8 mm | eight mm | 8 mm | eight mm | 8 mm |
Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
Weight | 6T | 8.5 | 12 T | 13 T | 25T |
Relevant AuXiHu (West Lake) Dis.liary Tools:
Identify of products | Amount(established) | Instruction | |
Relevant AuXiHu (West Lake) Dis.liary Tools | Major vibrating display screen | one | Separate the rubber powEPTfor the first time (5-ten mesh) |
Vice vibrating monitor | 1 | Different the rubber powEPTfor the second time (the last size of rubber powEPTwe need to have) | |
Conveyor belt | 1 | To transfer the rubber powEPTthat couldn’t meet up with the mesh requirested back to tire crusher and crush once more | |
Fiber separator | 1 | Individual the nylon from rubber powder | |
Magnetic separator | 2 | Separate the metal wire from rubber powder | |
Remark | The over equipments constitute the comprehensive established of squander tyre recycling EPT, no want incorporate any EPT much more. |
Contact:
Mob/ 151366 0571 six
EPT instances :