Product Description:
Ozone Aging Chamber/Ozone Take a look at EPT
Ozone Aging Examination Chamber Can be employed to examination rubber items with static tensile deformation, this kind of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the take a look at specimens to the sealed air in the check chamber with no ligEPT and with consistent ozone concentration and consistent temperature according to predetermined time, and then notice the cracks on take a look at specimens’ floor and the diploma of modify of other houses to assess the rubber’s ozone aging resistance properties.
EPT-pleasant.trustworthy.EPT leading status
Refrigeration principle and compressor: In orEPTto fulfill the specifications of test chamber on temperature lower price and lowest temperature
Imaginative.effective.advanced.and eco-friendly
Rotary functioning desk: aluminum alloy table board (corrosion resistant)All parts getting in contact with water are produced of stainless metal or copper
Sophisticated style.Outstanding EPTlation performance
The functioning area have wind channel inter layer on 3 partitions, equipped with heater and humidifier, circulating enthusiasts and other unit. On leading of the examination chamber there are balance exhaust holes to exhaust air in laboratory continuously to preserve stability of air concentration in take a look at chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technical parameters:
Design No | GOZT-080 | GOZT-150 | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-one thousand | ||||||
Doing work place(L) | 80 | one hundred fifty | 225 | 408 | 800 | one thousand | ||||||
Internal chamber measurement(mm)W*H*D | four hundred*five hundred*400 | 500*600*500 | 500*750*600 | 600*850*800 | a thousand*one thousand*800 | 1000*one thousand*one thousand | ||||||
Exterior chamber measurement(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
EPT quantity(CBM) | 2 | three | three.five | 4.5 | 5.five | six | ||||||
G.W.(KGs) | 300 | 320 | 350 | 400 | 600 | seven hundred | ||||||
Temperature assortment | RT~+80 ordmC | |||||||||||
Humidity assortment | 45%RH~98%RH | |||||||||||
Overall performance | Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.5%RH | ||||||||||
Temp.Humi.Uniformity | plusmn1.5 ordmC plusmn2.five%RH(RH le75%), plusmn4%(RH gt75%)No-load operation,Soon after stead condition 30 min | |||||||||||
Temp.humi resolution | .01 ordmC0.1%RH | |||||||||||
Ozone concentration | ~1000PPHM, or Large concentration .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | |||||||||||
Ozone control precision | plusmn10% | |||||||||||
Ozone generatio | Static emissions | |||||||||||
Sample self rotating pace | 1round/min | |||||||||||
Materials | Exterior chamber materials | Stainless metal plate+ powEPTcoated | ||||||||||
Internal chamber content | SUS#304 stainless steel plate | |||||||||||
Insulation Substance | PU Fiberglass wool | |||||||||||
Ozone analyzer | EPTorted ozone density analyzer | |||||||||||
Ozone generator | Silent discharge type ozone generator | |||||||||||
Program | Air circulation method | Cooling enthusiast | ||||||||||
Heating Technique | SUS#304 stainless steel large-velocity heater | |||||||||||
Humidification system | Surface evaporation system | |||||||||||
Refrigeration technique | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned variety evaporator,air(H2o)-cooling condenser | |||||||||||
Dehumidifying system | ADP crucial dew point cooling/dehumidifying approach | |||||||||||
Controlling method | EPT electronic indicators+S.S.R.With PID automatic calculation capacity | |||||||||||
EPT | Multi-layer vacuum glass observation window,cable port(50mm),management position indicator lights, chamber lamp,loading cabinets (2pcs for totally free) | |||||||||||
EPT protection gadget | In excess of-heat defense circuit breaker,Compressor overload defense,Management method overload security,Humidifying method overload defense,Overload indicator lamp. | |||||||||||
EPT source | AC one #936 110VAC one #936 220V3 #936380V 60/50Hz | |||||||||||
EPT(KW) | four | 5.five | five.five | seven | nine | 11.five | ||||||
Customized service | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail requirements,OEM/ODM orders. | |||||||||||
The technological info will be subjected to alter with no discover |