Merchandise Description:
Ozone Aging Chamber/Ozone Examination EPT
Ozone Aging Check Chamber Can be utilized to take a look at rubber merchandise with static tensile deformation, this kind of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the check specimens to the sealed air in the check chamber with out ligEPT and with continual ozone focus and consistent temperature according to predetermined time, and then observe the cracks on test specimens’ surface area and the diploma of adjust of other homes to assess the rubber’s ozone ageing resistance homes.
EPT-pleasant.reputable.EPT leading status
Refrigeration basic principle and compressor: In orEPTto fulfill the needs of test chamber on temperature lessen fee and least expensive temperature
Innovative.successful.superior.and eco-welcoming
Rotary doing work desk: aluminum alloy table board (corrosion resistant)All elements getting in contact with h2o are produced of stainless metal or copper
Advanced style.Outstanding EPTlation efficiency
The doing work room have wind channel inter layer on a few partitions, outfitted with heater and humidifier, circulating followers and other gadget. On leading of the test chamber there are equilibrium exhaust holes to exhaust air in laboratory constantly to maintain equilibrium of air focus in take a look at chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technological parameters:
Model No | GOZT-080 | GOZT-one hundred fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-a thousand | ||||||
Working space(L) | 80 | 150 | 225 | 408 | 800 | 1000 | ||||||
Interior chamber size(mm)W*H*D | four hundred*500*400 | five hundred*600*five hundred | five hundred*750*600 | 600*850*800 | one thousand*a thousand*800 | 1000*one thousand*1000 | ||||||
Exterior chamber size(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
EPT quantity(CBM) | two | 3 | three.5 | 4.5 | 5.5 | six | ||||||
G.W.(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | ||||||
Temperature variety | RT~+80 ordmC | |||||||||||
Humidity assortment | forty five%RH~ninety eight%RH | |||||||||||
Efficiency | Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.5%RH | ||||||||||
Temp.Humi.Uniformity | plusmn1.5 ordmC plusmn2.5%RH(RH le75%), plusmn4%(RH gt75%)No-load operation,Right after stead condition 30 min | |||||||||||
Temp.humi resolution | .01 ordmC0.1%RH | |||||||||||
Ozone concentration | ~1000PPHM, or Higher focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | |||||||||||
Ozone control accuracy | plusmn10% | |||||||||||
Ozone generatio | Static emissions | |||||||||||
Sample self rotating pace | 1round/min | |||||||||||
Materials | Exterior chamber materials | Stainless metal plate+ powEPTcoated | ||||||||||
Inner chamber substance | SUS#304 stainless steel plate | |||||||||||
Insulation Substance | PU Fiberglass wool | |||||||||||
Ozone analyzer | EPTorted ozone density analyzer | |||||||||||
Ozone generator | Silent discharge type ozone generator | |||||||||||
System | Air circulation technique | Cooling fan | ||||||||||
Heating System | SUS#304 stainless metal higher-velocity heater | |||||||||||
Humidification system | Floor evaporation system | |||||||||||
Refrigeration program | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned sort evaporator,air(Drinking water)-cooling condenser | |||||||||||
Dehumidifying technique | ADP crucial dew point cooling/dehumidifying technique | |||||||||||
Controlling system | EPT electronic indicators+S.S.R.With PID computerized calculation capacity | |||||||||||
EPT | Multi-layer vacuum glass observation window,cable port(50mm),management status indicator lights, chamber lamp,loading cabinets (2pcs for cost-free) | |||||||||||
EPT safety system | More than-heat defense circuit breaker,Compressor overload defense,Management method overload security,Humidifying program overload protection,Overload indicator lamp. | |||||||||||
EPT provide | AC one #936 110VAC 1 #936 220V3 #936380V sixty/50Hz | |||||||||||
EPT(KW) | 4 | 5.five | five.five | 7 | nine | 11.five | ||||||
Tailored service | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail specifications,OEM/ODM orders. | |||||||||||
The technological details will be subjected to alter without having discover |